Welded steel drag conveyor chain | Cement industry chain | Drag chain conveyor | Conveyor chain
Item specifics
- Material:
- 40Cr
- Heat Treatment:
- Through hardening
- Color:
- Natural
- Shipping:
- Support Sea freight.Express.Land freight.
- Application:
- Cement/Sugar/Timber
- Chain No.:
- WDH104/110/120/112/116/118/480/580
- Chain Pitch:
- 152.40/203.20mm
Review
Description
Welded steel drag conveyor chain | Cement industry chain | Drag chain conveyor | Conveyor chain
ZMIE
Chain NO. |
Pitch | Sprockets Face | Pin Diameter | Pin Length | Plate Depth | Plate Thickness | Ultimate Tensile Strength | Weight Per Meter |
P | b1 min | d2 max | L max | h2 max | T max |
Q min | q |
|
mm | mm | mm | mm | mm | mm | KN | kg/m | |
WDH104 | 152.40 | 104.60 | 19.05 | 175.20 | 38.10 | 9.50 | 310.00 | 12.00 |
WDH110 | 152.40 | 228.60 | 19.05 | 302.30 | 38.10 | 9.50 | 310.00 | 16.90 |
WDH120 | 152.40 | 228.20 | 22.23 | 307.50 | 50.80 | 12.70 | 500.00 | 28.70 |
WDH112 | 203.20 | 228.60 | 19.05 | 302.30 | 38.10 | 9.50 | 310.00 | 14.10 |
WDH116 | 203.20 | 325.80 | 19.05 | 397.20 | 44.50 | 9.50 | 320.00 | 18.80 |
WDH118 | 203.20 | 334.00 | 22.23 | 427.90 | 50.80 | 12.70 | 500.00 | 32.10 |
WDH480 | 203.20 | 282.40 | 22.23 | 370.90 | 50.80 | 12.70 | 500.00 | 26.90 |
WDH580 | 203.20 | 282.40 | 25.40 | 370.80 | 50.80 | 12.70 | 540.00 | 29.20 |
•Zmie solutions for cement mills include:
• Bucket Elevator Chains
• Reclaim Conveyor Chains
• Deep Pan Conveyor Chains
• Hot Clinker Drag Chains
• Breaker Feeder Chains
• Apron Feeder Chains
• Stacker/Reclaimer Chains
Zmie have Offered Cement industry Chains for over half a century. Originally constructing mechanical handling equipment this allows the Company a unique insight into the special demands of cement industry materials transport. Zmie are well placed to offer the majority of chains encountered commencing in the quarry with heavy duty plate feeder chains, stockpiling and reclaiming of raw materials including Limestone, Shale, Coal and Gypsum. Hot clinker transport. Elevators for various duties .Ancillary equipment in precipitator dust handling, packaging and alternative fuel conveying.