Simplex Special short pitch roller chain | Small diameter conveyor rollers chain | Nickel plated roller chain
Item specifics
- Material:
- alloy steel/Stainless steel
- Heat Treatment:
- Through hardening
- Color:
- Natural
- Shipping:
- Support Sea freight.Express.Land freight.
Review
Description
Simplex Special short pitch roller chain | Small diameter conveyor rollers chain | Nickel plated roller chain
ZMIE Chain No. |
Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness |
Ultiate tensile strength | Weight per meter | ||
P | d1 max | b1 min | d2 max | L max |
Lc max | h2 max | T max | Q min | q | ||
mm | mm | mm | mm | mm | mm | m | mm | KN | kg/m | ||
03C-1 | 15 | 4.7625 | 2.48 | 2.38 | 1.62 | 6.10 | 6.90 | 4.30 | 0.60 | 1.80 | 0.08 |
04C-1 | 25 | 6.35 | 3.30 | 3.18 | 2.31 | 7.90 | 8.40 | 6.00 | 0.80 | 3.50 | 0.15 |
06C-1 | 35 | 9.525 | 5.08 | 4.77 | 3.58 | 12.40 | 13.17 | 9.00 | 1.30 | 10.80 | 0.33 |
04B-1 | 6.00 | 4.00 | 2.80 | 1.85 | 6.80 | 7.80 | 5.00 | 0.60 | 3.00 | 0.11 | |
05B-1 | 8.00 | 5.00 | 3.00 | 2.31 | 8.20 | 8.90 | 7.10 | 0.80 | 5.00 | 0.20 | |
06B-1 | 9.525 | 6.35 | 5.72 | 3.28 | 13.15 | 14.10 | 8.20 | 1.30 | 9.00 | 0.41 | |
081 | 12.70 | 7.77 | 3.30 | 3.65 | 10.20 | 11.60 | 9.80 | 1.20 | 8.00 | 0.30 | |
083 | 415 | 12.70 | 7.77 | 3.88 | 4.09 | 12.90 | 14.00 | 10.30 | 1.30 | 11.60 | 0.46 |
084 | 415H | 12.70 | 7.77 | 3.88 | 4.09 | 13.40 | 14.50 | 11.80 | 1.50 | 15.60 | 0.52 |
085 | 41 | 12.70 | 6.35 | 7.75 | 3.58 | 13.75 | 15.00 | 9.91 | 1.30 | 6.67 | 0.41 |
Simplex Special Short Pitch roller chains are manufactured to ISO standards in accordance with ISO 606 DIN8187. They are one of small pitch chains. 04B roller chain has a pitch of 6.0 millimeters, which is a miniature size roller chain and used for light-duty industrial applications. We supply 04B-1 chain in 10ft boxes or in 5 meters boxes, it is also available in 50 meters a reel. Nickel plated or Znic plated is available.