Triplex plate wheel sprockets (B) 20B-3 | Triple roller chain sprockets | B series standard sprockets
Item specifics
- Material:
- Carbon Steel C45
- Heat Treatment:
- Through hardening
- Color:
- Zincplated,Nickel Plated,Black Finished
- Shipping:
- Support Sea freight.Express.Land freight.
- Chain Pitch:
- 1-1/4inch
- Teeth Range:
- 8-114
Review
Description
Triplex plate wheel sprockets (B) 20B-3 (31.75X19.56mm) | Triple roller chain sprockets | B series standard sprockets
Pitch |
31.75
|
||
Rollerφ |
19.05
|
||
r |
32
|
||
C |
3.5
|
||
h1 | 18.5 | ||
L | 18.2 | ||
h2 | 54.6 | ||
h3 | 91 |
Z | De | Dp | Triplex | Z | De |
Dp
|
Triplex |
D | D | ||||||
mm | mm | mm | mm | mm | mm | ||
8 | 98.1 | 82.96 | 20 | 42 | 440.0 | 424.88 | 40 |
9 | 108.0 | 92.84 | 20 | 43 | 450.1 | 434.97 | / |
10 | 117.9 | 102.74 | 20 | 44 | 460.2 | 445.07 | / |
11 | 127.8 | 112.68 | 20 | 45 | 470.3 | 455.17 | 40 |
12 | 137.8 | 122.68 | 20 | 46 | 480.4 | 465.26 | 40 |
13 | 147.8 | 132.65 | 20 | 47 | 490.5 | 475.36 | / |
14 | 157.8 | 142.68 | 20 | 48 | 500.6 | 485.46 | 40 |
15 | 167.9 | 152.72 | 20 | 49 | 510.7 | 495.55 | / |
16 | 177.9 | 162.75 | 25 | 50 | 520.8 | 505.65 | 40 |
17 | 187.9 | 172.78 | 25 | 51 | 530.9 | 515.75 | / |
18 | 198.0 | 182.85 | 25 | 52 | 541.0 | 525.84 | 40 |
19 | 208.1 | 192.91 | 25 | 53 | 551.1 | 535.94 | / |
20 | 218.1 | 202.98 | 25 | 54 | 561.2 | 546.07 | / |
21 | 228.2 | 213.04 | 25 | 55 | 571.3 | 556.16 | 40 |
22 | 238.2 | 223.11 | 25 | 56 | 581.4 | 566.26 | / |
23 | 248.3 | 233.17 | 25 | 57 | 591.5 | 576.36 | 40 |
24 | 258.4 | 243.23 | 25 | 58 | 601.6 | 586.45 | / |
25 | 268.5 | 253.33 | 25 | 59 | 611.7 | 596.55 | / |
26 | 278.6 | 263.40 | 25 | 60 | 621.8 | 606.65 | 40 |
27 | 288.6 | 273.48 | 25 | 62 | 642.0 | 626.87 | / |
28 | 298.7 | 283.56 | 25 | 64 | 662.2 | 647.06 | / |
29 | 308.8 | 293.65 | 25 | 65 | 672.3 | 657.16 | 40 |
30 | 318.9 | 303.75 | 25 | 66 | 682.4 | 667.26 | / |
31 | 329.0 | 313.85 | 30 | 68 | 702.6 | 687.48 | / |
32 | 339.1 | 323.91 | 30 | 70 | 722.8 | 707.67 | 40 |
33 | 349.2 | 334.01 | 30 | 72 | 743.1 | 727.90 | / |
34 | 359.3 | 334.10 | 30 | 75 | 773.0 | 758.19 | / |
35 | 369.4 | 354.20 | 30 | 76 | 783.5 | 768.32 | 40 |
36 | 379.5 | 364.30 | 30 | 80 | 823.9 | 808.72 | 40 |
37 | 389.5 | 374.39 | 30 | 85 | 874.4 | 859.25 | / |
38 | 399.6 | 384.49 | 30 | 90 | 924.9 | 909.76 | / |
39 | 409.7 | 394.59 | 30 | 95 | 975.2 | 960.28 | 40 |
40 | 419.8 | 404.56 | 30 | 100 | 1026.0 | 1010.79 | / |
41 | 429.9 | 414.78 | / | 114 | 1167.4 | 1152.26 | 40 |
Zmie has 2 kinds of sprockets, one is a plate wheel, flat and no hub, they are usually mounted on flanges or hubs of the device they are driving through a series of holes that ae plain or tapered.
Zmie sprockets has a wide range of standard sprockets, convering sprockets and plate wheels in sizes 03 B-1 to 32 B-3. Furthermore, Zmie provides fully finished bore sprockets manufactured according to customer designs and drawings.