Triplex sprockets with hub (ASA)50-3 | 50 chain sprockets | ASA roller chain sprockets
Item specifics
- Material:
- Carbon Steel C45
- Heat Treatment:
- Through hardening
- Color:
- Zincplated,Nickel Plated,Black Finished
- Shipping:
- Support Sea freight.Express.Land freight.
Review
Description
Triplex sprockets with hub (ASA)50-3 (15.875X9.52mm) | 50 chain sprockets | ASA roller chain sprockets
Pitch |
15.875
|
||
Rollerφ |
10.16
|
||
r |
17
|
||
C |
2
|
||
h1 | 9 | ||
L | 8.8 | ||
h2 | 26.9 | ||
h3 | 45 |
Z | De | Dp | Triplex |
||
d | D | H | |||
mm | mm | mm | mm | mm | |
8 | 47.0 | 41.48 | / | / | / |
9 | 52.6 | 46.42 | / | / | / |
10 | 57.5 | 51.37 | / | / | / |
11 | 63.0 | 56.34 | / | / | / |
12 | 68.0 | 61.34 | 44 | 16 | 55 |
13 | 73.0 | 66.32 | 49 | 16 | 55 |
14 | 78.0 | 71.34 | 54 | 16 | 55 |
15 | 83.0 | 76.36 | 59 | 16 | 55 |
16 | 88.0 | 81.37 | 64 | 16 | 60 |
17 | 93.0 | 86.39 | 69 | 16 | 60 |
18 | 98.3 | 91.42 | 74 | 16 | 60 |
19 | 103.3 | 96.45 | 79 | 16 | 60 |
20 | 108.4 | 101.49 | 84 | 16 | 60 |
21 | 113.4 | 106.52 | 85 | 20 | 60 |
22 | 118.0 | 111.55 | 90 | 20 | 60 |
23 | 123.4 | 116.58 | 95 | 20 | 60 |
24 | 128.3 | 121.62 | 100 | 20 | 60 |
25 | 134.0 | 126.66 | 105 | 20 | 60 |
26 | 139.0 | 131.70 | 110 | 20 | 60 |
27 | 144.0 | 136.75 | 110 | 20 | 60 |
28 | 148.7 | 141.78 | 115 | 20 | 60 |
Zmie has 2 kinds of sprockets, one is a plate wheel, flat and no hub, they are usually mounted on flanges or hubs of the device they are driving through a series of holes that ae plain or tapered.
Zmie sprockets has a wide range of standard sprockets, convering sprockets and plate wheels in sizes 03 B-1 to 32 B-3. Furthermore, Zmie provides fully finished bore sprockets manufactured according to customer designs and drawings.