Short pitch roller chain A&K series attachments | Roller chain attachments | Industrial roller chain conveyor
Item specifics
- Material:
- alloy steel
- Heat Treatment:
- Through hardening
- Color:
- Zincplated,Nickel Plated,Black Finished
- Shipping:
- Support Sea freight.Express.Land freight.
Review
Description
Short pitch roller chain A&K series attachments | Roller chain attachments | Industrial roller chain conveyor
Short pitch stainless steel chain A&K series attachments
A1
K1
ZMIE Chain No. | P | G | F | W |
T
|
h4 | d4 |
|
mm | mm | mm | mm | mm | mm | mm | ||
08ASS | 40SS | 12.70 | 9.50 | 25.40 | 35.20 | 1.50 | 7.90 | 3.40 |
10ASS | 50SS | 15.875 | 12.70 | 31.75 | 46.20 | 2.03 | 10.30 | 5.50 |
12ASS | 60SS | 19.05 | 15.90 | 38.10 | 55.60 | 2.42 | 11.90 | 5.50 |
16ASS | 80SS | 25.40 | 19.10 | 50.80 | 64.80 | 3.25 | 15.90 | 6.80 |
20ASS | 100SS | 31.75 | 25.40 | 63.50 | 87.30 | 4.00 | 19.80 | 9.20 |
24ASS
|
120SS | 38.10 | 28.60 | 76.20 | 108.50 |
4.80
|
23.00 | 9.80 |
28ASS | 140SS | 44.45 | 34.90 | 88.90 | 123.00 | 5.60 | 28.60 | 11.40 |
32ASS | 160SS | 50.80 | 38.10 | 101.60 | 142.80 | 6.40 | 31.80 | 13.10 |
06BSS | 9.525 | 8.00 | 19.04 | 27.00 | 1.30 | 6.50 | 3.50 | |
08BSS | 12.70 | 9.50 | 25.40 | 36.40 | 1.60 | 8.90 | 4.50 | |
10BSS | 15.875 | 14.30 | 31.75 | 44.60 | 1.70 | 10.31 | 5.30 | |
12BSS | 19.05 | 16.00 | 38.10 | 52.40 | 1.85 | 13.46 | 6.40 | |
16BSS | 25.40 | 19.10 | 50.80 | 72.60 | 3.10 | 15.88 | 6.40 |
Short pitch roller chains are manufactured to ISO standards in accordance with ISO 606 DIN8187. Short pitch roller chains are standard roller chains. Zmie roller chain has a wide range of standard chains, conveying chains in sizes 03 B-1 to 48B-4.Any chain surface treatments are available, such as zinc plated, nickel plated, black finished and so on. ZMIE supplies different series attachments for double pitch chain, such as the A&K series.