Short pitch roller chain WA&WK series attachments | Standard roller chain | Conveyor chain lubrication
Item specifics
- Material:
- alloy steel
- Heat Treatment:
- Through hardening
- Color:
- Zincplated,Nickel Plated,Black Finished
- Shipping:
- Support Sea freight.Express.Land freight.
Review
Description
Short pitch roller chain WA&WK series attachments | Standard roller chain | Conveyor chain lubrication
WA1
WK1
WA2
WK2
ZMIE Chain No. | P | G | L | F | W |
T
|
h4 | d4 |
|
mm | mm | mm | mm | mm | mm | mm | mm | ||
08ASS | 40SS | 12.70 | 23.00 | 12.70 | 25.40 | 35.60 | 1.50 | 7.90 | 3.40 |
10ASS | 50SS | 15.875 | 28.80 | 15.875 | 31.75 | 46.80 | 2.03 | 10.30 | 5.50 |
12ASS | 60SS | 19.05 | 34.65 | 19.05 | 38.10 | 56.40 | 2.42 | 11.90 | 5.50 |
16ASS | 80SS | 25.40 | 45.90 | 25.40 | 50.80 | 73.20 | 3.25 | 15.90 | 6.80 |
20ASS | 100SS | 31.75 | 57.65 | 31.75 | 63.50 | 89.80 | 4.00 | 19.80 | 9.20 |
08BSS | 12.70 | 24.00 | 12.70 | 25.40 | 36.40 | 1.60 | 8.90 | 4.30 | |
10BSS | 15.875 | 29.58 | 15.875 | 31.75 | 44.60 | 1.70 | 10.31 | 5.30 | |
12BSS | 19.05 | 34.05 | 19.05 | 38.10 | 52.40 | 1.85 | 13.46 | 6.40 | |
16BSS | 25.40 | 46.40 | 25.40 | 50.80 | 72.60 | 3.10 | 15.88 | 6.40 |
In general, roller conveyor chains are operated for longer distances and at lower speeds than transmission chains. Accordingly, even though the pins, bushings and rollers are left unchanged, and the plate pitch is doubled to reduce the number of sprocket teeth engaged with the chain to half, the wear of pins, bushings and rollers is small since the chain speed is low. DID Double Pitch Chains, conform to ANSI standard and "Ultimate Life Chain Series" and "Environment Resistant Chain Series", as are single pitch chains are also available.