Duplex plate wheel sprockets (B) 12B-2 (19.05X11.68mm) | double sprocket | 12b chain sprocket
Item specifics
- Material:
- Carbon Steel C45
- Heat Treatment:
- Through hardening
- Color:
- Zincplated,Nickel Plated,Black Finished
- Shipping:
- Support Sea freight.Express.Land freight.
Review
Description
Duplex plate wheel sprockets (B) 12B-2 (19.05X11.68mm) | double sprocket | 12b chain sprocket
Pitch |
19.05
|
||
Rollerφ |
12.07
|
||
r |
19
|
||
C |
2
|
||
h1 | 11.1 | ||
L | 10.8 | ||
h2 | 30.3 |
Z | De | Dp | Duplex | Z | De |
Dp
|
Duplex |
D | D | ||||||
mm | mm | mm | mm | mm | mm | ||
8 | 57.6 | 49.78 | 12 | 44 | 276.5 | 267.03 | 25 |
9 | 62.0 | 55.70 | 12 | 45 | 282.5 | 273.10 | 25 |
10 | 69.0 | 61.64 | 12 | 46 | 287.9 | 279.16 | 25 |
11 | 75.0 | 67.61 | 14 | 47 | 294.0 | 285.21 | 25 |
12 | 91.5 | 73.60 | 14 | 48 | 300.1 | 291.27 | 25 |
13 | 87.5 | 79.59 | 14 | 49 | 306.2 | 297.33 | 25 |
14 | 93.6 | 85.61 | 14 | 50 | 312.3 | 303.39 | 25 |
15 | 99.8 | 91.63 | 16 | 51 | 318.4 | 309.45 | 25 |
16 | 105.5 | 97.65 | 16 | 52 | 324.5 | 315.50 | 25 |
17 | 111.5 | 103.67 | 16 | 53 | 330.5 | 321.56 | 25 |
18 | 118.0 | 109.71 | 16 | 54 | 336.6 | 327.64 | 25 |
19 | 124.2 | 115.75 | 16 | 55 | 342.7 | 333.70 | 25 |
20 | 129.7 | 121.78 | 16 | 56 | 348.7 | 339.75 | 25 |
21 | 136.0 | 127.82 | 16 | 57 | 355.4 | 345.81 | 25 |
22 | 141.8 | 133.86 | 16 | 58 | 361.5 | 351.87 | 25 |
23 | 149.0 | 139.90 | 16 | 59 | 367.5 | 357.93 | 25 |
24 | 153.9 | 145.94 | 16 | 60 | 373.0 | 363.99 | 25 |
25 | 160.0 | 152.00 | 16 | 62 | 385.1 | 376.12 | 30 |
26 | 165.9 | 158.04 | 20 | 64 | 397.2 | 388.24 | 30 |
27 | 172.3 | 164.09 | 20 | 65 | 403.2 | 394.29 | 30 |
28 | 178.0 | 170.13 | 20 | 66 | 409.2 | 400.35 | 30 |
29 | 184.1 | 176.19 | 20 | 68 | 421.4 | 412.49 | 30 |
30 | 190.5 | 182.25 | 20 | 70 | 433.6 | 424.60 | 30 |
31 | 196.3 | 188.31 | 20 | 72 | 447.0 | 436.74 | 30 |
32 | 203.3 | 194.35 | 20 | 75 | 463.9 | 454.91 | 30 |
33 | 209.3 | 200.40 | 20 | 76 | 469.9 | 460.99 | 30 |
34 | 214.6 | 206.46 | 20 | 78 | 482.1 | 473.10 | 30 |
35 | 221.0 | 212.52 | 20 | 80 | 494.2 | 485.22 | 30 |
36 | 226.8 | 218.58 | 25 | 85 | 524.5 | 515.55 | 30 |
37 | 232.9 | 224.64 | 25 | 90 | 554.8 | 545.86 | 30 |
38 | 239.0 | 230.69 | 25 | 95 | 585.1 | 576.17 | 30 |
39 | 245.1 | 236.75 | 25 | 100 | 615.4 | 606.47 | 30 |
40 | 251.3 | 242.81 | 25 | 110 | 676.1 | 667.11 | 30 |
41 | 257.3 | 248.87 | 25 | 114 | 700.6 | 691.36 | 30 |
42 | 264.5 | 254.93 | 25 | 120 | 736.7 | 727.74 | 30 |
43 | 270.5 | 260.98 | 25 | 125 | 767.0 | 758.05 | 30 |
Zmie has 2 kinds of sprockets, one is a plate wheel, flat and no hub, they are usually mounted on flanges or hubs of the device they are driving through a series of holes that ae plain or tapered.
Zmie sprockets has a wide range of standard sprockets, convering sprockets and plate wheels in sizes 03 B-1 to 32 B-3. Furthermore, Zmie provides fully finished bore sprockets manufactured according to customer designs and drawings.